List of United States Post Office (USPS) holidays for the year 2021.
USPS Holidays – 2021 |
||
| Date | Week Day | Holiday |
|---|---|---|
| January – 1 | Friday | New Year’s Day |
| January – 18 | Monday | Martin Luther King Jr. birthday |
| February – 15 | Monday | Washington’s birthday |
| May – 31 | Monday | Memorial Day |
| July – 5 | Monday | Independence Day * |
| September – 6 | Monday | Labor Day |
| October – 11 | Monday | Columbus Day |
| November – 11 | Thursday | Veterans’ Day |
| November – 25 | Thursday | Thanksgiving Day |
| December – 24 | Friday | Christmas Day ** |
| December – 31 | Friday | New Year’s Day 2022 (Observed) *** |
| * : July 4, 2021 (the legal public holiday for Independence Day), falls on a Sunday. For most Federal employees, Monday, July 5, will be treated as a holiday for pay and leave purposes. | ||
| ** : December 25, 2021 (the legal public holiday for Christmas Day), falls on a Saturday. For most Federal employees, Friday, December 24, will be treated as a holiday for pay and leave purposes. | ||
| *** : January 1, 2022 (the legal public holiday for New Year’s Day), falls on a Saturday. For most Federal employees, Friday, December 31, 2021 will be treated as a holiday for pay and leave purposes. | ||
