List of Philippines Post Office (PHL Post) holidays for the year 2016.
PHLPOST Holidays – 2016 |
|||
| No | Month | Weekday | Name of Festival |
|---|---|---|---|
| Regular holiday 2016 | |||
| 1 | January – 01 | Friday | New Year’s Day |
| 2 | March – 24 | Thursday | Maundy Thursday |
| 3 | March – 25 | Friday | Good Friday |
| 4 | April – 09 | Saturday | Araw ng Kagitingan |
| 5 | May – 01 | Sunday | Labor Day |
| 6 | June – 12 | Sunday | Independence Day |
| 7 | August – 29 | Monday | National Heroes Day |
| 8 | November – 30 | Wednesday | Bonifacio Day |
| 9 | December – 25 | Sunday | Christmas Day |
| 10 | December – 30 | Friday | Rizal Day |
| Special non – working day 2016 | |||
| 1 | January – 02 | Saturday | Additional special (non – working) days |
| 2 | February – 08 | Monday | Chinese New Year |
| 3 | February – 25 | Thursday | EDSA People Power Revolution |
| 4 | March – 26 | Saturday | Black Saturday |
| 5 | August – 21 | Sunday | Ninoy Aquino Day |
| 6 | October – 31 | Monday | Additional special non-working day |
| 7 | November – 01 | Tuesday | All Saints Day |
| 8 | December – 24 | Saturday | Additional special (non – working) days |
| 9 | December – 31 | Saturday | Last Day of the Year |
| The post offices are open from 9:00 AM to 5:00 PM weekdays only. | |||
